DataGhost vs The Subscription Services
Compare a $49 one-time service with ongoing subscriptions. Prices, coverage, and monitoring periods differ by plan.
Competitor details checked September 26, 2026. Recheck before purchasing; taxes, promotions, and plan changes may affect prices.
$Price (one person)
↻Service period
👤Account / Dashboard
🗑️Customer data retention
📂Sites / broker targets
| Feature | DataGhostRecommended | Incogni | DeleteMe | Optery | Kanary |
|---|---|---|---|---|---|
| Price (one person) | $49 one-time | $95.88/year (Standard) | $129/year | $39–$249/year | $250–$500/year |
| Service period | 45 days; weekly follow-ups | Ongoing subscription | Ongoing subscription | Ongoing subscription | Ongoing subscription |
| Account / Dashboard | No | Yes | Yes | Yes | Yes |
| Customer data retention | Deleted after 45 days | Up to 24 months after service ends; deletion can be requested | Membership period plus 6 months | Account deletion available; backups cleared within 7 days | Account data deleted when you leave |
| Sites / broker targets | 70+ opt-out targets | 420+ on Standard | 30+ top sites on Standard; 969 on broader removal list | 380+ Core to 635+ Ultimate, with Expanded Reach | Coverage varies by risk profile |
Coverage counts use each provider's published definitions. A listed target or submitted request does not guarantee that a broker removes a record. DeleteMe's broader list describes sites where it has found and removed data; its Standard plan description names 30+ top sites. Optery's displayed counts include Expanded Reach.
Sources: Incogni plans and privacy policy; DeleteMe Standard plan, site list, and privacy policy; Optery plans and privacy policy; Kanary plans, coverage, and privacy details.
No subscription. No account. Just gone.